Thornbury Town First Team
| Manager: Dave Lippiatt |
| Contact mobile: 07789933389 |
| League: SGL Div P |
| Usual home ground: Mundy Playing Fields No 1 |
| Training on: Tue at 7:00 |
| Training at: Mundy Fields |
| From beginning of October training will switch to the All Weather surface at Castle School |
This season's fixtures
For a full report on the season so far click here.
| Date | Time | Against | H/A | Score | |
|---|---|---|---|---|---|
| Aug 18 | 18:30 | Chipping Sodbury Tn. | A | 1 | 0 |
| Aug 25 | 19:30 | Highridge United | A | a | w |
| Aug 28 | 15:00 | Henbury | A | ||
| Aug 30 | 15:00 | Tuffley Rovers | A | ||
| Sep 4 | 15:00 | Brimscombe & Thrupp | A | 3 | 2 |
| Future | |||||
| Sep 11 | 15:00 | PATCHWAY TOWN | H | ||
| Sep 18 | 15:00 | Kingswood | A | ||
| Sep 23 | 15:00 | Bishops Cleeve Res. | A | ||
| Sep 25 | 15:00 | YATE TOWN RESERVES | H | ||
| Oct 2 | 15:00 | Hanham Athletic | A | ||
| Oct 9 | 15:00 | ELLWOOD | H | ||
| Oct 30 | 15:00 | BERKELEY TOWN | H | ||
| Nov 6 | 15:00 | Highridge United | A | ||
| Nov 13 | 15:00 | DRG STAPLETON | H | ||
| Nov 20 | 15:00 | Taverners | A | ||
| Nov 27 | 15:00 | AXA | H | ||
| Dec 4 | 15:00 | Rockleaze Rangers | A | ||
| Dec 11 | 15:00 | CHIPPING SODBURY TN. | H | ||
| Dec 18 | 15:00 | Kings Stanley | A | ||
| Dec 27 | 15:00 | HENBURY | H | ||
| Jan 3 | 15:00 | TUFFLEY ROVERS | H | ||
| Jan 8 | 15:00 | BRIMSCOMBE & THRUPP | H | ||
| Jan 15 | 15:00 | Patchway Town | A | ||
| Jan 22 | 15:00 | KINGSWOOD | H | ||
| Jan 29 | 15:00 | Yate Town Reserves | A | ||
| Feb 5 | 15:00 | HANHAM ATHLETIC | H | ||
| Feb 12 | 15:00 | Ellwood | A | ||
| Feb 19 | 15:00 | BISHOPS CLEEVE RES. | H | ||
| Feb 26 | 15:00 | Berkeley Town | A | ||
| Mar 5 | 15:00 | HIGHRIDGE UNITED | H | ||
| Mar 12 | 15:00 | DRG Stapleton | A | ||
| Mar 19 | 15:00 | TAVERNERS | H | ||
| Mar 26 | 15:00 | AXA | A | ||
| See the full fixture details, including confirmation of pitch, here | |||||
|
Latest match report |
|||
| Aug18 | Against: Chipping Sodbury Tn. | Away | 1 - 0 |
|
Thornbury Town's opening game of the new season did not go to plan when they came up against a strong, hard-working Chipping Sodbury side. Thorn’s shaded the opening half hour but after that the sides were evenly matched and it was difficult to see where a goal would come from as neither side created many clear cut chances. Thornbury put their hosts defence under pressure in the early stages with a cross from Tom Webb causing problems as early as the 5th minute but the ball was cleared. Luke Garbacz then went close with an effort from the edge of the area but a few minutes later should have done better with free kick from a good position which went wide of the post. Another free kick this time from Adam Harley saw Simsek in the home goal spill the ball and Pete Fowler’s resulting looping header did not carry sufficient power and was cleared off the line for a corner. Up to this point Sodbury had been restricted to an occasional counter-attack which did not trouble the Thorn's defence but as the half wore on the home side grew in confidence and pressed forward but still did not cause Alex Lippiatt in the Thorn's goal any real concerns. The second half continued in much the same vein and within a couple of minutes Steve Alexander, who had a quiet first half was put clear following a pass from Steve Thompson, and his cross into the box was scrambled away by the home defence. The game became a midfield battle in the Referee had to show a couple of yellow cards. Neither side could create a clear opening but midway through the second half Sam Lippiatt’s backpass caused a few hearts to miss a beat as the ball eluded the keeper but fortunately for Thorn's went wide of the post. Five minutes later the home side broke the deadlock after Thorn's gave the ball away on the right-hand side. A quick ball over the defence found Sodbury substitute Danny Coombes run clear of Adam Harley and as Alex Lippiatt came out to close down the angle, the striker lobbed the keeper for the all-important goal. A few minutes later the home right back received a straight red card for a wild challenge on Sam Lippiatt. However despite the extra man advantage Thornbury couldn't break down a stubborn Sodbury defence and the closest they to equalising was in stoppage time when Stewart Kelly outjumped Simsek to meet a cross from Steve Thompson but his header looped wide of the net. The final whistle sounded shortly after to continue Sodbury’s good start to the season. |
|||
|
Player Stats | |||||||||||||||||||||||
|
Top Scorers There are no goal stats for this teamPlayer of the Match
|
Appearances
Average Rating
|
||||||||||||||||||||||
Thornbury Town Reserves
| Manager: Steve Worsley |
| League: SDL Div 2 |
| Usual home ground: Mundy Playing Fields No 1 |
| Training on: Tue at 7:00 |
| Training at: Mundy Playing Fields |
| From the beginning of October training will be on the all weather surface at Castle School. |
This season's fixtures
For a full report on the season so far click here.
| Date | Time | Against | H/A | Score | |
|---|---|---|---|---|---|
| Sep 4 | 14:30 | TIBBERTON UNITED | H | 1 | 1 |
| Future | |||||
| Sep 11 | 14:30 | Shurdington Rovers | A | ||
| Sep 18 | 14:30 | EBLEY OMEGA | H | ||
| Sep 25 | 14:30 | Dursley Town Res | A | ||
| Oct 9 | 14:30 | CASHES GREEN | H | ||
| Oct 16 | 14:30 | Tibberton United | A | ||
| Oct 23 | 14:30 | B A RANGERS | H | ||
| Oct 30 | 14:30 | Kingswood Reserves | A | ||
| Nov 6 | 14:30 | ULEY | H | ||
| Nov 13 | 14:30 | Gloucester Civil Ser | A | ||
| Nov 20 | 14:30 | RAMBLERS RESERVES | H | ||
| Nov 27 | 14:30 | Ebley Omega | A | ||
| Dec 4 | 14:00 | QUEDGELEY WANDERERS | H | ||
| Dec 11 | 14:00 | Slimbridge Reserves | A | ||
| Dec 18 | 14:00 | A C ROYALS | H | ||
| Jan 8 | 14:00 | Cashes Green | A | ||
| Jan 15 | 14:00 | A C Royals | A | ||
| Jan 29 | 14:00 | KINGSWOOD RESERVES | H | ||
| Feb 5 | 14:30 | Quedgeley Wanderers | A | ||
| Feb 12 | 14:30 | SLIMBRIDGE RESERVES | H | ||
| Feb 26 | 14:30 | SHURDINGTON ROVERS | H | ||
| Mar 5 | 14:30 | B A Rangers | A | ||
| Mar 12 | 14:30 | GLOUCESTER CIVIL SER | H | ||
| Mar 19 | 14:30 | Ramblers Reserves | A | ||
| Mar 26 | 14:30 | Uley | A | ||
| Apr 2 | 14:30 | DURSLEY TOWN RES. | H | ||
| See the full fixture details, including confirmation of pitch, here | |||||
|
Latest match report |
|||
|
No match reports to display |
|||
|
Player Stats | |
|
Top Scorers There are no goal stats for this teamPlayer of the Match There are no POTM stats for this team |
Appearances There are no appearance stats for this teamAverage Rating There are no player ratings for this team |

